Beram Skychaser
Shaman Trainer
Level 60
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Thunder Bluff | 22, 19 | 1 |
Starts Quests
Teaches
| Spell | Cost | Skill | Lvl |
|---|---|---|---|
| Rockbiter Weapon | 10c | — | 1 |
| Earth Shock | 1s | — | 4 |
| Healing Wave | 1s | — | 6 |
| Earthbind Totem | 1s | — | 6 |
| Lightning Shield | 1s | — | 8 |
| Lightning Bolt | 1s | — | 8 |
| Stoneclaw Totem | 1s | — | 8 |
| Rockbiter Weapon | 1s | — | 8 |
| Earth Shock | 1s | — | 8 |
| Flametongue Weapon | 4s | — | 10 |
| Flame Shock | 4s | — | 10 |
| Strength of Earth Totem | 4s | — | 10 |
| Purge | 8s | — | 12 |
| Healing Wave | 8s | — | 12 |
| Fire Nova | 8s | — | 12 |
| Ancestral Spirit | 8s | — | 12 |
| Lightning Bolt | 9s | — | 14 |
| Earth Shock | 9s | — | 14 |
| Stoneskin Totem | 9s | — | 14 |
| Lightning Shield | 18s | — | 16 |
| Cure Toxins | 18s | — | 16 |
| Ghost Wolf | 22s | — | 16 |
| Rockbiter Weapon | 18s | — | 16 |
| Wind Shear | 25s | — | 16 |
| Healing Wave | 20s | — | 18 |
(251 more)