Aelthin
Master Alchemy Trainer
Level 62
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Outland | Shattrath City | 38, 71 | 1 |
Vendor
| Item | Price | Stock |
|---|---|---|
| Empty Vial | — | Unlimited |
| Leaded Vial | — | Unlimited |
| Infernal Stone | — | Unlimited |
| Crystal Vial | — | Unlimited |
| Item #8927 | — | Unlimited |
| Item #8928 | — | Unlimited |
| Item #8985 | — | Unlimited |
| Item #10922 | — | Unlimited |
| Demonic Figurine | — | Unlimited |
| Arcane Powder | — | Unlimited |
| Wild Berries | — | Unlimited |
| Wild Thornroot | — | Unlimited |
| Holy Candle | — | Unlimited |
| Sacred Candle | — | Unlimited |
| Ankh | — | Unlimited |
| Rune of Teleportation | — | Unlimited |
| Rune of Portals | — | Unlimited |
| Symbol of Divinity | — | Unlimited |
| Maple Seed | — | Unlimited |
| Stranglethorn Seed | — | Unlimited |
Teaches
| Spell | Cost | Skill | Lvl |
|---|---|---|---|
| Weak Troll's Blood Elixir | 50c | 15 | — |
| Minor Mana Potion | 1s | 25 | — |
| Minor Rejuvenation Potion | 1s 50c | 40 | — |
| Elixir of Minor Fortitude | 2s 50c | 50 | — |
| Mixology | 1g | 50 | — |
| Lesser Healing Potion | 10s | 55 | — |
| Blackmouth Oil | 2s 50c | 80 | — |
| Elixir of Wisdom | 5s | 90 | — |
| Elixir of Water Breathing | 4s 50c | 90 | — |
| Swim Speed Potion | 10s | 100 | — |
| Healing Potion | 40s | 110 | — |
| Lesser Mana Potion | 15s | 120 | — |
| Strong Troll's Blood Elixir | 15s | 125 | — |
| Elixir of Defense | 20s | 130 | — |
| Fire Oil | 10s | 130 | — |
| Elixir of Minor Accuracy | 20s | 135 | — |
| Elixir of Firepower | 30s | 140 | — |
| Greater Healing Potion | 50s | 155 | — |
| Mana Potion | 50s | 160 | — |
| Lesser Invisibility Potion | 50s | 165 | — |
| Elixir of Fortitude | 60s | 175 | — |
| Elixir of Agility | 65s | 185 | — |
| Elixir of Greater Defense | 75s | 195 | — |
| Catseye Elixir | 80s | 200 | — |
| Greater Mana Potion | 90s | 205 | — |
(34 more)