Barien
Master Blacksmithing Trainer
Level 62
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Outland | Shattrath City | 43, 65 | 1 |
Vendor
| Item | Price | Stock |
|---|---|---|
| Weak Flux | — | Unlimited |
| Mining Pick | — | Unlimited |
| Strong Flux | — | Unlimited |
| Coal | — | Unlimited |
| Blacksmith Hammer | — | Unlimited |
| Elemental Flux | — | Unlimited |
Teaches
| Spell | Cost | Skill | Lvl |
|---|---|---|---|
| Copper Chain Pants | 50c | 1 | — |
| Copper Mace | 50c | 15 | — |
| Copper Axe | 50c | 20 | — |
| Copper Chain Boots | 50c | 20 | — |
| Copper Shortsword | 50c | 25 | — |
| Rough Grinding Stone | 1s | 25 | — |
| Copper Dagger | 1s | 30 | — |
| Copper Claymore | 1s | 30 | — |
| Copper Chain Belt | 1s | 35 | — |
| Copper Battle Axe | 2s 50c | 35 | — |
| Runed Copper Gauntlets | 1s | 40 | — |
| Runed Copper Pants | 2s | 45 | — |
| Coarse Sharpening Stone | 1s | 65 | — |
| Coarse Weightstone | 1s | 65 | — |
| Heavy Copper Maul | 3s | 65 | — |
| Runed Copper Belt | 2s | 70 | — |
| Thick War Axe | 5s | 70 | — |
| Coarse Grinding Stone | 2s 50c | 75 | — |
| Runed Copper Bracers | 5s | 90 | — |
| Heavy Copper Broadsword | 5s | 95 | — |
| Rough Bronze Boots | 2s | 95 | — |
| Silver Rod | 1s | 100 | — |
| Silver Skeleton Key | 1s | 100 | — |
| Thick Bronze Darts | 6s | 100 | — |
| Rough Bronze Leggings | 3s | 105 | — |
(79 more)