Engineer Sinbei
Master Engineering Trainer
Level 62
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Outland | Shattrath City | 44, 65 | 1 |
Vendor
| Item | Price | Stock |
|---|---|---|
| Weak Flux | — | Unlimited |
| Mining Pick | — | Unlimited |
| Strong Flux | — | Unlimited |
| Rough Blasting Powder | — | 4 |
| Copper Tube | — | 2 |
| Copper Modulator | — | 2 |
| Coarse Blasting Powder | — | 4 |
| Bronze Tube | — | 2 |
| Bronze Framework | — | 1 |
| Gyrochronatom | — | 1 |
| Wooden Stock | — | Unlimited |
| Heavy Stock | — | Unlimited |
| Silver Contact | — | 2 |
| Blacksmith Hammer | — | Unlimited |
| Engineer's Ink | — | Unlimited |
| Common Parchment | — | Unlimited |
| Hair Trigger | — | Unlimited |
| Walnut Stock | — | Unlimited |
Teaches
| Spell | Cost | Skill | Lvl |
|---|---|---|---|
| Handful of Copper Bolts | 1s 15c | 30 | — |
| Rough Copper Bomb | 1s 30c | 30 | — |
| Copper Tube | 1s 50c | 50 | — |
| Rough Boomstick | 1s 50c | 50 | — |
| Arclight Spanner | 1s 50c | 50 | — |
| Crude Scope | 2s | 60 | — |
| Copper Modulator | 2s 25c | 65 | — |
| Coarse Blasting Powder | 2s 50c | 75 | — |
| Crafted Heavy Shot | 2s 50c | 75 | — |
| Coarse Dynamite | 2s 50c | 75 | — |
| Target Dummy | 3s | 85 | — |
| Silver Contact | 3s | 90 | — |
| Flying Tiger Goggles | 4s | 100 | — |
| Practice Lock | 3s | 100 | — |
| Deadly Blunderbuss | 4s 20c | 105 | — |
| Large Copper Bomb | 4s 50c | 105 | — |
| Bronze Tube | 4s 50c | 105 | — |
| Standard Scope | 4s 75c | 110 | — |
| Small Bronze Bomb | 5s | 120 | — |
| Whirring Bronze Gizmo | 5s | 125 | — |
| Heavy Blasting Powder | 5s | 125 | — |
| Heavy Dynamite | 5s | 125 | — |
| Crafted Solid Shot | 3s | 125 | — |
| Silver-plated Shotgun | 5s 50c | 130 | — |
| Ornate Spyglass | 4s | 135 | — |
(59 more)