Dark Strand Cultist
Level 18 – 19
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Felwood | 30, 95 | 2 |
| Kalimdor | Felwood | 29, 95 | 1 |
| Kalimdor | Felwood | 29, 96 | 1 |
| Kalimdor | Felwood | 30, 96 | 1 |
| Kalimdor | Felwood | 31, 94 | 1 |
| Kalimdor | Felwood | 32, 94 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #5366 | 100% | 0 |
| Wool Cloth | 24.2% | 0 |
| Linen Cloth | 12.9% | 0 |
| Silk Cloth | 5.1% | 0 |
| Moist Cornbread | 5.1% | 0 |
| Melon Juice | 2.4% | 0 |
| Healing Potion | 1.6% | 0 |
| Blue Leather Bag | 0.75% | 0 |
| Scroll of Strength | 0.54% | 0 |
| Lesser Mana Potion | 0.54% | 0 |
| Scroll of Agility | 0.42% | 0 |
| Shadowgem | 0.36% | 0 |
| Scroll of Protection II | 0.32% | 0 |
| Scroll of Spirit II | 0.32% | 0 |
| Tigerseye | 0.14% | 0 |
| Moss Agate | 0.12% | 0 |
| Red Leather Bag | 0.04% | 0 |
| Pattern: Hillman's Leather Vest | 0.04% | 0 |
| Pattern: Heavy Woolen Cloak | 0.04% | 0 |
| Schematic: Small Seaforium Charge | 0.04% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Shadowgem | 3.7% |
| Red-speckled Mushroom | 3.7% |
| Item #5370 | 3.7% |