Forsaken Thug
Level 20
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Felwood | 31, 88 | 2 |
| Kalimdor | Felwood | 32, 85 | 2 |
| Kalimdor | Felwood | 31, 87 | 1 |
| Kalimdor | Felwood | 32, 86 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Wool Cloth | 24.7% | 0 |
| Linen Cloth | 12.1% | 0 |
| Spongy Morel | 5.4% | 0 |
| Silk Cloth | 5.0% | 0 |
| Melon Juice | 2.3% | 0 |
| Healing Potion | 1.4% | 0 |
| Blue Leather Bag | 0.75% | 0 |
| Lesser Mana Potion | 0.71% | 0 |
| Scroll of Agility | 0.23% | 0 |
| Shadowgem | 0.23% | 0 |
| Scroll of Spirit II | 0.21% | 0 |
| Scroll of Protection II | 0.16% | 0 |
| Scroll of Strength | 0.13% | 0 |
| Ritual Amice | 0.11% | 0 |
| Tigerseye | 0.08% | 0 |
| Moss Agate | 0.07% | 0 |
| Schematic: Small Seaforium Charge | 0.04% | 0 |
| Minor Mana Potion | 0.04% | 0 |
| Red-speckled Mushroom | 0.04% | 0 |
| White Leather Bag | 0.04% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #5370 | 11.1% |