Mathrengyl Bearwalker
Druid Trainer
Level 60
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Darnassus | 35, 8 | 1 |
Starts Quests
Ends Quests
Vendor
| Item | Price | Stock |
|---|---|---|
| Item #11020 | — | Unlimited |
| Packet of Tharlendris Seeds | — | Unlimited |
Teaches
| Spell | Cost | Skill | Lvl |
|---|---|---|---|
| Mark of the Wild | 10c | — | 1 |
| Rejuvenation | 1s | — | 4 |
| Moonfire | 1s | — | 4 |
| Thorns | 1s | — | 6 |
| Wrath | 1s | — | 6 |
| Entangling Roots | 2s | — | 8 |
| Healing Touch | 2s | — | 8 |
| Demoralizing Roar | 3s | — | 10 |
| Rejuvenation | 3s | — | 10 |
| Mark of the Wild | 3s | — | 10 |
| Moonfire | 3s | — | 10 |
| Nature's Grasp | 3s | — | 10 |
| Enrage | 8s | — | 12 |
| Regrowth | 8s | — | 12 |
| Revive | 8s | — | 12 |
| Thorns | 9s | — | 14 |
| Wrath | 9s | — | 14 |
| Healing Touch | 9s | — | 14 |
| Bash | 9s | — | 14 |
| Swipe (Bear) | 18s | — | 16 |
| Travel Form | 60s | — | 16 |
| Aquatic Form | 9s | — | 16 |
| Rejuvenation | 18s | — | 16 |
| Moonfire | 18s | — | 16 |
| Faerie Fire | 19s | — | 18 |
(272 more)