Noxious Flayer
Level 35 – 36
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Dustwallow Marsh | 47, 27 | 1 |
| Kalimdor | Dustwallow Marsh | 48, 26 | 1 |
| Kalimdor | Dustwallow Marsh | 51, 13 | 1 |
| Kalimdor | Dustwallow Marsh | 51, 32 | 1 |
| Kalimdor | Dustwallow Marsh | 53, 13 | 1 |
| Kalimdor | Dustwallow Marsh | 53, 14 | 1 |
| Kalimdor | Dustwallow Marsh | 53, 17 | 1 |
| Kalimdor | Dustwallow Marsh | 54, 35 | 1 |
| Kalimdor | Dustwallow Marsh | 55, 36 | 1 |
| Kalimdor | Dustwallow Marsh | 41, 26 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Brilliant Scale | 49.5% | 0 |
| Forked Tongue | 30.7% | 0 |
| Delicate Feather | 17.8% | 0 |
| Formula: Enchant Weapon - Lesser Elemental Slayer | 0.99% | 0 |