Noxious Shredder
Level 38 – 39
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Dustwallow Marsh | 36, 51 | 1 |
| Kalimdor | Dustwallow Marsh | 37, 52 | 1 |
| Kalimdor | Dustwallow Marsh | 37, 54 | 1 |
| Kalimdor | Dustwallow Marsh | 38, 49 | 1 |
| Kalimdor | Dustwallow Marsh | 39, 51 | 1 |
| Kalimdor | Dustwallow Marsh | 39, 53 | 1 |
| Kalimdor | Dustwallow Marsh | 41, 47 | 1 |
| Kalimdor | Dustwallow Marsh | 41, 49 | 1 |
| Kalimdor | Dustwallow Marsh | 41, 51 | 1 |
| Kalimdor | Dustwallow Marsh | 35, 49 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #33103 | 80.0% | 0 |
| Brilliant Scale | 39.5% | 0 |
| Forked Tongue | 25.2% | 0 |
| Delicate Feather | 6.4% | 0 |
| Strong Iron Lockbox | 0.28% | 0 |
| Large Knapsack | 0.14% | 0 |