Mirefin Murloc
Level 36 – 37
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Dustwallow Marsh | 58, 16 | 4 |
| Kalimdor | Dustwallow Marsh | 54, 15 | 3 |
| Kalimdor | Dustwallow Marsh | 57, 15 | 3 |
| Kalimdor | Dustwallow Marsh | 57, 16 | 2 |
| Kalimdor | Dustwallow Marsh | 55, 16 | 2 |
| Kalimdor | Dustwallow Marsh | 58, 15 | 2 |
| Kalimdor | Dustwallow Marsh | 59, 16 | 1 |
| Kalimdor | Dustwallow Marsh | 54, 16 | 1 |
| Kalimdor | Dustwallow Marsh | 58, 17 | 1 |
| Kalimdor | Dustwallow Marsh | 59, 15 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #5847 | 33.0% | 0 |
| Fish Oil | 28.9% | 0 |
| Shiny Fish Scales | 28.4% | 0 |
| Thick Murloc Scale | 10.0% | 0 |
| Raw Rockscale Cod | 4.8% | 0 |
| Sweet Nectar | 2.3% | 0 |
| Greater Healing Potion | 1.4% | 0 |
| Mana Potion | 0.63% | 0 |
| Scroll of Strength II | 0.29% | 0 |
| Scroll of Agility II | 0.25% | 0 |
| Scroll of Protection III | 0.14% | 0 |
| Scroll of Spirit III | 0.13% | 0 |
| Iron Lockbox | 0.05% | 0 |
| Citrine | 0.05% | 0 |
| Pendant of Myzrael | 0.04% | 0 |
| Strong Iron Lockbox | 0.04% | 0 |
| Large Knapsack | 0.03% | 0 |
| Jade | 0.03% | 0 |
| Aquamarine | 0.03% | 0 |
| Schematic: Large Seaforium Charge | 0.01% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #16883 | 15.0% |
| Item #10457 | 8.0% |
| Raw Rockscale Cod | 3.7% |
| Greater Healing Potion | 2.6% |
| Jade | 0.37% |
| Iridescent Pearl | 0.37% |