Murk Thresher
Level 36 – 37
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Dustwallow Marsh | 53, 43 | 2 |
| Kalimdor | Dustwallow Marsh | 48, 38 | 1 |
| Kalimdor | Dustwallow Marsh | 49, 41 | 1 |
| Kalimdor | Dustwallow Marsh | 50, 40 | 1 |
| Kalimdor | Dustwallow Marsh | 51, 37 | 1 |
| Kalimdor | Dustwallow Marsh | 52, 41 | 1 |
| Kalimdor | Dustwallow Marsh | 52, 42 | 1 |
| Kalimdor | Dustwallow Marsh | 53, 39 | 1 |
| Kalimdor | Dustwallow Marsh | 55, 45 | 1 |
| Kalimdor | Dustwallow Marsh | 56, 45 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Big-mouth Clam | 52.7% | 0 |
| Raw Rockscale Cod | 16.8% | 0 |
| Threshadon Ambergris | 15.5% | 0 |
| Large Fang | 9.7% | 0 |
| Plans: Frost Tiger Blade | 0.11% | 0 |
| Steel Lockbox | 0.11% | 0 |
| Star Ruby | 0.11% | 0 |