Corrosive Swamp Ooze
Level 38 – 40
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Dustwallow Marsh | 45, 55 | 1 |
| Kalimdor | Dustwallow Marsh | 48, 52 | 1 |
| Kalimdor | Dustwallow Marsh | 51, 50 | 1 |
| Kalimdor | Dustwallow Marsh | 52, 55 | 1 |
| Kalimdor | Dustwallow Marsh | 53, 53 | 1 |
| Kalimdor | Dustwallow Marsh | 54, 55 | 1 |
| Kalimdor | Thousand Needles | 65, 4 | 1 |
| Kalimdor | Thousand Needles | 66, 4 | 1 |
| Kalimdor | Thousand Needles | 71, 1 | 1 |
| Kalimdor | Thousand Needles | 76, 1 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Slimy Ichor | 23.3% | 0 |
| Lifeless Skull | 17.0% | 0 |
| Broken Weapon | 14.4% | 0 |
| Item #20766 | 9.3% | 0 |
| Strong Iron Lockbox | 0.09% | 0 |
| Plans: Golden Scale Cuirass | 0.03% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #16883 | 14.3% |
| Delicious Cave Mold | 4.8% |