Bubbling Swamp Ooze
Level 39 – 40
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Dustwallow Marsh | 48, 55 | 1 |
| Kalimdor | Dustwallow Marsh | 49, 51 | 1 |
| Kalimdor | Dustwallow Marsh | 49, 52 | 1 |
| Kalimdor | Dustwallow Marsh | 49, 54 | 1 |
| Kalimdor | Dustwallow Marsh | 52, 55 | 1 |
| Kalimdor | Dustwallow Marsh | 53, 52 | 1 |
| Kalimdor | Dustwallow Marsh | 53, 53 | 1 |
| Kalimdor | Dustwallow Marsh | 55, 55 | 1 |
| Kalimdor | Thousand Needles | 71, 0 | 1 |
| Kalimdor | Thousand Needles | 73, 2 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Broken Weapon | 31.0% | 0 |
| Slimy Ichor | 19.9% | 0 |
| Scum Covered Bag | 11.9% | 0 |
| Lifeless Skull | 10.4% | 0 |
| Citrine | 0.50% | 0 |
| Large Knapsack | 0.25% | 0 |
| Pattern: Big Voodoo Robe | 0.25% | 0 |