Muckshell Snapclaw
Level 40 – 41
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Dustwallow Marsh | 58, 50 | 1 |
| Kalimdor | Dustwallow Marsh | 59, 47 | 1 |
| Kalimdor | Dustwallow Marsh | 59, 49 | 1 |
| Kalimdor | Dustwallow Marsh | 59, 50 | 1 |
| Kalimdor | Dustwallow Marsh | 59, 51 | 1 |
| Kalimdor | Dustwallow Marsh | 59, 53 | 1 |
| Kalimdor | Dustwallow Marsh | 60, 49 | 1 |
| Kalimdor | Dustwallow Marsh | 60, 50 | 1 |
| Kalimdor | Dustwallow Marsh | 60, 52 | 1 |
| Kalimdor | Dustwallow Marsh | 57, 51 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Big-mouth Clam | 30.8% | 0 |
| Shiny Fish Scales | 28.6% | 0 |
| Item #5942 | 5.0% | 0 |
| Raw Rockscale Cod | 4.4% | 0 |
| Sweet Nectar | 2.0% | 0 |
| Greater Healing Potion | 1.5% | 0 |
| Mana Potion | 0.54% | 0 |
| Scroll of Agility II | 0.49% | 0 |
| Scroll of Strength II | 0.33% | 0 |
| Scroll of Spirit III | 0.16% | 0 |
| Scroll of Protection III | 0.12% | 0 |
| Citrine | 0.08% | 0 |
| Aquamarine | 0.08% | 0 |
| Pattern: Boots of the Enchanter | 0.04% | 0 |
| Strong Iron Lockbox | 0.04% | 0 |
| Steel Lockbox | 0.04% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #16883 | 9.1% |
| Item #10457 | 4.5% |