Anastasia Hartwell
Mage Trainer
Level 40
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Undercity | 85, 10 | 1 |
Starts Quests
Ends Quests
Teaches
| Spell | Cost | Skill | Lvl |
|---|---|---|---|
| Arcane Intellect | 10c | — | 1 |
| Frostbolt | 1s | — | 4 |
| Conjure Water | 1s | — | 4 |
| Fireball | 1s | — | 6 |
| Conjure Food | 1s | — | 6 |
| Fire Blast | 1s | — | 6 |
| Polymorph | 2s | — | 8 |
| Frostbolt | 2s | — | 8 |
| Arcane Missiles | 2s | — | 8 |
| Frost Nova | 4s | — | 10 |
| Conjure Water | 4s | — | 10 |
| Frost Armor | 4s | — | 10 |
| Slow Fall | 6s | — | 12 |
| Fireball | 6s | — | 12 |
| Conjure Food | 6s | — | 12 |
| Dampen Magic | 6s | — | 12 |
| Frostbolt | 9s | — | 14 |
| Arcane Explosion | 9s | — | 14 |
| Arcane Intellect | 9s | — | 14 |
| Fire Blast | 9s | — | 14 |
| Flamestrike | 15s | — | 16 |
| Arcane Missiles | 15s | — | 16 |
| Dispel Curse | 18s | — | 18 |
| Amplify Magic | 18s | — | 18 |
| Fireball | 18s | — | 18 |
(231 more)