Bonepaw Hyena
Level 33 – 35
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Desolace | 37, 72 | 5 |
| Kalimdor | Desolace | 47, 30 | 3 |
| Kalimdor | Desolace | 54, 39 | 3 |
| Kalimdor | Desolace | 46, 29 | 1 |
| Kalimdor | Desolace | 55, 39 | 1 |
| Kalimdor | Desolace | 55, 40 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Soft Patch of Fur | 50.6% | 0 |
| Soft Bushy Tail | 22.9% | 0 |
| Red Wolf Meat | 17.4% | 0 |
| Mystery Meat | 17.1% | 0 |
| Large Fang | 0.10% | 0 |