Foreman Cozzle
Level 38
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Stranglethorn Vale | 43, 18 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #5851 | 100% | 0 |
| Item #3917 | 80.0% | 0 |
| Broken Electro-lantern | 28.6% | 0 |
| Silk Cloth | 27.8% | 0 |
| Wild Hog Shank | 4.4% | 0 |
| Mageweave Cloth | 4.2% | 0 |
| Greater Healing Potion | 1.9% | 0 |
| Sweet Nectar | 1.4% | 0 |
| Lesser Mana Potion | 0.58% | 0 |
| Scroll of Strength II | 0.38% | 0 |
| Scroll of Protection III | 0.38% | 0 |
| Design: Citrine Pendant of Golden Healing | 0.34% | 0 |
| Scroll of Spirit III | 0.28% | 0 |
| Aquamarine | 0.28% | 0 |
| Scroll of Agility II | 0.26% | 0 |
| Citrine | 0.22% | 0 |
| Large Knapsack | 0.22% | 0 |
| Strong Iron Lockbox | 0.14% | 0 |
| Jade | 0.12% | 0 |
| Pendant of Myzrael | 0.07% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #16883 | 9.7% |
| Item #5427 | 6.5% |
| Wild Hog Shank | 3.2% |
| Mulgore Spice Bread | 3.2% |
Killing this gives reputation:
- Booty Bay: +125