Fallenroot Shadowstalker
Level 22 – 23 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Blackfathom Deeps | Blackfathom Deeps | 24, 61 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 29, 62 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 29, 63 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 33, 65 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 37, 65 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 42, 62 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 43, 75 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 44, 61 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 44, 62 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 47, 57 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Corrupted Brain Stem | 80.0% | 0 |
| Wool Cloth | 23.2% | 0 |
| Linen Cloth | 8.4% | 0 |
| Mutton Chop | 5.1% | 0 |
| Melon Juice | 2.5% | 0 |
| Silk Cloth | 1.7% | 0 |
| Healing Potion | 1.4% | 0 |
| Moss Agate | 1.1% | 0 |
| Lesser Mana Potion | 0.75% | 0 |
| Scroll of Strength | 0.48% | 0 |
| Lesser Moonstone | 0.47% | 0 |
| Scroll of Agility | 0.38% | 0 |
| Shadowgem | 0.36% | 0 |
| Scroll of Spirit II | 0.32% | 0 |
| Scroll of Protection II | 0.26% | 0 |
| Outrunner's Pauldrons | 0.18% | 0 |
| Ritual Amice | 0.16% | 0 |
| Large Blue Sack | 0.15% | 0 |
| Large Red Sack | 0.15% | 0 |
| Mystic's Shoulder Pads | 0.12% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Battered Junkbox | 22.2% |
| Item #5375 | 7.7% |
| Mutton Chop | 4.3% |
| Healing Potion | 3.4% |
| Moss Agate | 0.85% |