Fallenroot Hellcaller
Level 22 – 23 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Blackfathom Deeps | Blackfathom Deeps | 43, 63 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 44, 72 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 44, 73 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 46, 57 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 46, 70 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 47, 53 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 48, 64 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 50, 55 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 50, 64 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 51, 51 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Corrupted Brain Stem | 80.0% | 0 |
| Wool Cloth | 23.5% | 0 |
| Linen Cloth | 8.6% | 0 |
| Mutton Chop | 5.2% | 0 |
| Melon Juice | 2.5% | 0 |
| Silk Cloth | 2.0% | 0 |
| Healing Potion | 1.5% | 0 |
| Moss Agate | 0.98% | 0 |
| Lesser Mana Potion | 0.60% | 0 |
| Scroll of Agility | 0.50% | 0 |
| Scroll of Strength | 0.46% | 0 |
| Shadowgem | 0.42% | 0 |
| Scroll of Spirit II | 0.30% | 0 |
| Scroll of Protection II | 0.24% | 0 |
| Lesser Moonstone | 0.20% | 0 |
| Ornate Bronze Lockbox | 0.16% | 0 |
| Feral Shoulder Pads | 0.16% | 0 |
| Ritual Amice | 0.09% | 0 |
| Pagan Mantle | 0.08% | 0 |
| Large Blue Sack | 0.06% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #5375 | 13.3% |
| Battered Junkbox | 13.3% |
| Mutton Chop | 6.7% |
| Moss Agate | 2.2% |