Twilight Reaver
Level 23 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Blackfathom Deeps | Blackfathom Deeps | 52, 76 | 2 |
| Blackfathom Deeps | Blackfathom Deeps | 46, 78 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 49, 75 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 49, 76 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 52, 79 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 52, 84 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 52, 87 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 53, 87 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 46, 76 | 1 |
| Blackfathom Deeps | Blackfathom Deeps | 56, 78 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Twilight Pendant | 80.0% | 0 |
| Wool Cloth | 22.9% | 0 |
| Linen Cloth | 7.6% | 0 |
| Moist Cornbread | 5.3% | 0 |
| Melon Juice | 2.8% | 0 |
| Silk Cloth | 1.7% | 0 |
| Healing Potion | 1.5% | 0 |
| Scholarly Robes | 1.0% | 0 |
| Moss Agate | 0.78% | 0 |
| Lesser Mana Potion | 0.61% | 0 |
| Lesser Moonstone | 0.56% | 0 |
| Scroll of Strength | 0.46% | 0 |
| Scroll of Agility | 0.46% | 0 |
| Scroll of Spirit II | 0.30% | 0 |
| Jade | 0.29% | 0 |
| Scroll of Protection II | 0.28% | 0 |
| Ring of Precision | 0.24% | 0 |
| Heavy Bronze Lockbox | 0.24% | 0 |
| Large Blue Sack | 0.22% | 0 |
| Dwarven Mild | 0.18% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Battered Junkbox | 8.0% |
| Spongy Morel | 4.0% |
| Item #5376 | 4.0% |
| Healing Potion | 2.0% |