Alexander Calder
Warlock Trainer
Level 60
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Ironforge | 50, 8 | 1 |
Starts Quests
Teaches
| Spell | Cost | Skill | Lvl |
|---|---|---|---|
| Summon Imp | 1s | — | 1 |
| Immolate | 10c | — | 3 |
| Corruption | 1s | — | 4 |
| Curse of Weakness | 1s | — | 4 |
| Shadow Bolt | 1s | — | 6 |
| Life Tap | 1s | — | 6 |
| Curse of Agony | 2s | — | 8 |
| Fear | 2s | — | 8 |
| Demon Skin | 3s | — | 10 |
| Immolate | 3s | — | 10 |
| Drain Soul | 3s | — | 10 |
| Create Healthstone | 3s | — | 10 |
| Shadow Bolt | 6s | — | 12 |
| Health Funnel | 6s | — | 12 |
| Curse of Weakness | 6s | — | 12 |
| Drain Life | 9s | — | 14 |
| Corruption | 9s | — | 14 |
| Life Tap | 10s 80c | — | 16 |
| Unending Breath | 12s | — | 16 |
| Create Soulstone | 15s | — | 18 |
| Curse of Agony | 15s | — | 18 |
| Searing Pain | 15s | — | 18 |
| Ritual of Summoning | 20s | — | 20 |
| Demon Armor | 20s | — | 20 |
| Shadow Bolt | 20s | — | 20 |
(210 more)