Cursed Atal'ai
Level 45 – 46
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Swamp of Sorrows | 73, 47 | 1 |
| Eastern Kingdoms | Swamp of Sorrows | 74, 48 | 1 |
| Eastern Kingdoms | Swamp of Sorrows | 75, 48 | 1 |
| Eastern Kingdoms | Swamp of Sorrows | 77, 51 | 1 |
| Eastern Kingdoms | Swamp of Sorrows | 78, 44 | 1 |
| Eastern Kingdoms | Swamp of Sorrows | 79, 45 | 1 |
| Eastern Kingdoms | Swamp of Sorrows | 81, 45 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Fetish of Hakkar | 80.0% | 0 |
| Troll Sweat | 31.9% | 0 |
| Mageweave Cloth | 26.0% | 0 |
| Flask of Big Mojo | 9.8% | 0 |
| Cured Ham Steak | 4.8% | 0 |
| Moonberry Juice | 2.2% | 0 |
| Superior Healing Potion | 1.9% | 0 |
| Greater Mana Potion | 1.2% | 0 |
| Scroll of Intellect III | 0.58% | 0 |
| Scroll of Stamina III | 0.44% | 0 |
| Scroll of Agility III | 0.24% | 0 |
| Aquamarine | 0.24% | 0 |
| Scroll of Strength III | 0.22% | 0 |
| Citrine | 0.14% | 0 |
| Journeyman's Backpack | 0.14% | 0 |
| Plans: Wicked Mithril Blade | 0.14% | 0 |
| Reinforced Steel Lockbox | 0.14% | 0 |
| Star Ruby | 0.14% | 0 |
| Pattern: Big Voodoo Mask | 0.08% | 0 |
| Steel Lockbox | 0.07% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| An Exotic Cookbook | 10.3% |
| Item #16884 | 10.3% |
| Cured Ham Steak | 6.4% |
| Soft Banana Bread | 5.1% |
| Star Ruby | 1.3% |