Mosh'Ogg Lord
Level 45
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Stranglethorn Vale | 53, 28 | 2 |
| Eastern Kingdoms | Stranglethorn Vale | 51, 31 | 1 |
| Eastern Kingdoms | Stranglethorn Vale | 52, 27 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #3930 | 40.0% | 0 |
| Mageweave Cloth | 18.9% | 0 |
| Silk Cloth | 11.4% | 0 |
| Cured Ham Steak | 5.8% | 0 |
| Moonberry Juice | 3.5% | 0 |
| Superior Healing Potion | 1.9% | 0 |
| Aquamarine | 1.5% | 0 |
| Greater Mana Potion | 1.2% | 0 |
| Scroll of Spirit III | 0.60% | 0 |
| Scroll of Intellect III | 0.50% | 0 |
| Scroll of Protection III | 0.50% | 0 |
| Citrine | 0.23% | 0 |
| Steel Lockbox | 0.23% | 0 |
| Scroll of Stamina III | 0.22% | 0 |
| Formula: Enchant Shield - Stamina | 0.14% | 0 |
| Star Ruby | 0.12% | 0 |
| Journeyman's Backpack | 0.10% | 0 |
| Soft Banana Bread | 0.10% | 0 |
| Plans: Heavy Mithril Pants | 0.10% | 0 |
| Pattern: White Bandit Mask | 0.10% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Superior Healing Potion | 11.8% |
| An Exotic Cookbook | 11.8% |
| Item #16884 | 11.8% |
| Cured Ham Steak | 5.9% |
| Soft Banana Bread | 5.9% |