Earthen Rocksmasher
Level 38 – 39
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Uldaman | Uldaman | 48, 56 | 2 |
| Uldaman | Uldaman | 37, 56 | 1 |
| Uldaman | Uldaman | 41, 43 | 1 |
| Uldaman | Uldaman | 40, 42 | 1 |
| Uldaman | Uldaman | 40, 43 | 1 |
| Uldaman | Uldaman | 41, 41 | 1 |
| Uldaman | Uldaman | 37, 57 | 1 |
| Uldaman | Uldaman | 41, 54 | 1 |
| Uldaman | Uldaman | 41, 55 | 1 |
| Uldaman | Uldaman | 36, 58 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Mageweave Cloth | 24.6% | 0 |
| Silk Cloth | 10.0% | 0 |
| Soft Banana Bread | 5.8% | 0 |
| Moonberry Juice | 2.7% | 0 |
| Greater Mana Potion | 1.4% | 0 |
| Superior Healing Potion | 1.4% | 0 |
| Scroll of Spirit III | 0.66% | 0 |
| Scroll of Protection III | 0.48% | 0 |
| Scroll of Intellect III | 0.44% | 0 |
| Scroll of Stamina III | 0.38% | 0 |
| Steel Lockbox | 0.20% | 0 |
| Design: Citrine Pendant of Golden Healing | 0.09% | 0 |
| Aquamarine | 0.08% | 0 |
| Journeyman's Backpack | 0.06% | 0 |
| Mulgore Spice Bread | 0.04% | 0 |
| Cured Ham Steak | 0.04% | 0 |
| Citrine | 0.03% | 0 |
| Star Ruby | 0.03% | 0 |
| Jade | 0.02% | 0 |
| Stormwind Brie | 0.02% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #5432 | 16.2% |
| Fine Aged Cheddar | 4.3% |
| Moon Harvest Pumpkin | 3.4% |
| Item #16884 | 3.4% |
| Soft Banana Bread | 2.6% |
| Superior Healing Potion | 0.85% |
| Star Ruby | 0.85% |