Mosh'Ogg Spellcrafter
Level 43 – 44
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Stranglethorn Vale | 52, 27 | 2 |
| Eastern Kingdoms | Stranglethorn Vale | 52, 28 | 2 |
| Eastern Kingdoms | Stranglethorn Vale | 50, 31 | 1 |
| Eastern Kingdoms | Stranglethorn Vale | 51, 27 | 1 |
| Eastern Kingdoms | Stranglethorn Vale | 51, 28 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Mageweave Cloth | 20.2% | 0 |
| Item #3930 | 20.0% | 0 |
| Silk Cloth | 15.2% | 0 |
| Cured Ham Steak | 5.0% | 0 |
| Moonberry Juice | 2.6% | 0 |
| Greater Mana Potion | 1.4% | 0 |
| Superior Healing Potion | 1.2% | 0 |
| Scroll of Spirit III | 0.48% | 0 |
| Scroll of Protection III | 0.46% | 0 |
| Scroll of Intellect III | 0.44% | 0 |
| Aquamarine | 0.31% | 0 |
| Plans: Wicked Mithril Blade | 0.26% | 0 |
| Journeyman's Backpack | 0.20% | 0 |
| Scroll of Stamina III | 0.20% | 0 |
| Steel Lockbox | 0.12% | 0 |
| Pattern: White Bandit Mask | 0.10% | 0 |
| Mana Potion | 0.09% | 0 |
| Citrine | 0.09% | 0 |
| Star Ruby | 0.09% | 0 |
| Moon Harvest Pumpkin | 0.08% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| An Exotic Cookbook | 14.4% |
| Item #16884 | 9.9% |
| Cured Ham Steak | 5.4% |
| Superior Healing Potion | 2.7% |
| Soft Banana Bread | 2.7% |