Winterfall Ursa
Level 57 – 58
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Winterspring | 66, 38 | 2 |
| Kalimdor | Winterspring | 67, 37 | 2 |
| Kalimdor | Winterspring | 67, 39 | 1 |
| Kalimdor | Winterspring | 67, 40 | 1 |
| Kalimdor | Winterspring | 68, 37 | 1 |
| Kalimdor | Winterspring | 68, 38 | 1 |
| Kalimdor | Winterspring | 68, 39 | 1 |
| Kalimdor | Winterspring | 65, 37 | 1 |
| Kalimdor | Winterspring | 69, 38 | 1 |
| Kalimdor | Winterspring | 65, 38 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Runecloth | 34.1% | 0 |
| Winterfall Spirit Beads | 30.0% | 0 |
| Winterfall E'ko | 20.0% | 0 |
| Empty Firewater Flask | 10.0% | 0 |
| Deep Fried Plantains | 4.6% | 0 |
| Winterfall Firewater | 4.4% | 0 |
| Major Healing Potion | 2.8% | 0 |
| Winterfall Ritual Totem | 2.7% | 0 |
| Morning Glory Dew | 2.3% | 0 |
| Pattern: Frostsaber Tunic | 2.0% | 0 |
| Major Mana Potion | 1.4% | 0 |
| Scroll of Spirit IV | 0.46% | 0 |
| Scroll of Protection IV | 0.42% | 0 |
| Scroll of Stamina IV | 0.36% | 0 |
| Scroll of Intellect IV | 0.36% | 0 |
| Scroll of Strength IV | 0.18% | 0 |
| Scroll of Agility IV | 0.16% | 0 |
| Thorium Lockbox | 0.13% | 0 |
| Traveler's Backpack | 0.06% | 0 |
| Star Ruby | 0.06% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #5430 | 9.4% |
| Item #16885 | 8.0% |
| Roasted Quail | 7.3% |
| Superior Healing Potion | 2.4% |
| Star Ruby | 0.33% |
Killing this gives reputation:
- Timbermaw Hold: +20