Winterfall Totemic
Level 54 – 55
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Felwood | 84, 18 | 2 |
| Kalimdor | Felwood | 75, 9 | 2 |
| Kalimdor | Felwood | 72, 8 | 1 |
| Kalimdor | Felwood | 74, 10 | 1 |
| Kalimdor | Felwood | 75, 8 | 1 |
| Kalimdor | Felwood | 83, 16 | 1 |
| Kalimdor | Felwood | 83, 17 | 1 |
| Kalimdor | Felwood | 83, 18 | 1 |
| Kalimdor | Felwood | 83, 19 | 1 |
| Kalimdor | Felwood | 84, 17 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Winterfall Spirit Beads | 25.0% | 0 |
| Runecloth | 24.4% | 0 |
| Winterfall E'ko | 20.0% | 0 |
| Empty Firewater Flask | 10.0% | 0 |
| Winterfall Firewater | 4.7% | 0 |
| Deep Fried Plantains | 4.7% | 0 |
| Winterfall Ritual Totem | 4.0% | 0 |
| Pattern: Frostsaber Gloves | 4.0% | 0 |
| Major Healing Potion | 2.8% | 0 |
| Morning Glory Dew | 2.3% | 0 |
| Superior Mana Potion | 1.4% | 0 |
| Scroll of Strength III | 0.56% | 0 |
| Scroll of Agility III | 0.54% | 0 |
| Scroll of Spirit IV | 0.36% | 0 |
| Scroll of Protection IV | 0.34% | 0 |
| Mithril Lockbox | 0.10% | 0 |
| Traveler's Backpack | 0.08% | 0 |
| Aquamarine | 0.04% | 0 |
| Star Ruby | 0.04% | 0 |
| Four of Beasts | 0.04% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #5430 | 10.4% |
| Roasted Quail | 8.6% |
| Item #16885 | 8.3% |
| Superior Healing Potion | 2.6% |
Killing this gives reputation:
- Timbermaw Hold: +20