Colonel Kurzen
Level 40
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Deadwind Pass | 5, 88 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Item #3615 | 100% | 0 |
| Silk Cloth | 19.4% | 0 |
| Mageweave Cloth | 4.0% | 0 |
| Stormwind Brie | 3.6% | 0 |
| Sweet Nectar | 1.9% | 0 |
| Greater Healing Potion | 1.5% | 0 |
| Jade | 0.34% | 0 |
| Scroll of Protection III | 0.24% | 0 |
| Strong Iron Lockbox | 0.22% | 0 |
| Large Knapsack | 0.20% | 0 |
| Scroll of Strength II | 0.20% | 0 |
| Scroll of Spirit III | 0.14% | 0 |
| Mana Potion | 0.11% | 0 |
| Citrine | 0.11% | 0 |
| Aquamarine | 0.11% | 0 |
| Pattern: Green Silk Pack | 0.10% | 0 |
| Scroll of Agility II | 0.04% | 0 |
| Recipe: Major Troll's Blood Elixir | 0.04% | 0 |
| Pattern: Spider Belt | 0.04% | 0 |
| Schematic: Portable Bronze Mortar | 0.04% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #16883 | 25.0% |
| Greater Healing Potion | 5.0% |
| Goldenbark Apple | 5.0% |
| Mulgore Spice Bread | 5.0% |
| Item #5431 | 5.0% |