Nijel's Point Guard
Level 45
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Kalimdor | Desolace | 65, 9 | 2 |
| Kalimdor | Desolace | 67, 13 | 2 |
| Kalimdor | Desolace | 65, 7 | 1 |
| Kalimdor | Desolace | 66, 6 | 1 |
| Kalimdor | Desolace | 67, 16 | 1 |
| Kalimdor | Desolace | 68, 9 | 1 |
| Kalimdor | Desolace | 68, 10 | 1 |
| Kalimdor | Desolace | 64, 10 | 1 |
| Kalimdor | Desolace | 68, 16 | 1 |
| Kalimdor | Desolace | 64, 11 | 1 |
Pickpocketing
| Item | Chance |
|---|---|
| Cured Ham Steak | 16.7% |
| Item #5430 | 16.7% |