Doomforge Craftsman
Level 51 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Blackrock Depths | Blackrock Depths | 67, 44 | 3 |
| Blackrock Depths | Blackrock Depths | 67, 47 | 2 |
| Blackrock Depths | Blackrock Depths | 60, 42 | 2 |
| Blackrock Depths | Blackrock Depths | 61, 40 | 2 |
| Blackrock Depths | Blackrock Depths | 64, 40 | 2 |
| Blackrock Depths | Blackrock Depths | 65, 48 | 2 |
| Blackrock Depths | Blackrock Depths | 62, 41 | 1 |
| Blackrock Depths | Blackrock Depths | 63, 41 | 1 |
| Blackrock Depths | Blackrock Depths | 67, 46 | 1 |
| Blackrock Depths | Blackrock Depths | 65, 41 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Dark Iron Fanny Pack | 80.0% | 0 |
| A Crumpled Up Note | 25.0% | 0 |
| Runecloth | 22.0% | 0 |
| Dark Iron Residue | 19.8% | 0 |
| Dark Iron Scraps | 14.3% | 0 |
| Homemade Cherry Pie | 5.7% | 0 |
| Black Diamond | 3.5% | 0 |
| Morning Glory Dew | 2.8% | 0 |
| Major Healing Potion | 2.2% | 0 |
| Schematic: Dark Iron Rifle | 1.8% | 0 |
| Superior Mana Potion | 1.5% | 0 |
| Scroll of Strength III | 0.54% | 0 |
| Scroll of Agility III | 0.46% | 0 |
| Scroll of Spirit IV | 0.32% | 0 |
| Scroll of Protection IV | 0.28% | 0 |
| Mithril Lockbox | 0.19% | 0 |
| Traveler's Backpack | 0.10% | 0 |
| Star Ruby | 0.06% | 0 |
| Aquamarine | 0.05% | 0 |
| Four of Portals | 0.03% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #5432 | 8.9% |
| Item #16885 | 8.9% |
| Homemade Cherry Pie | 4.2% |
| Superior Healing Potion | 1.1% |
| Alterac Swiss | 1.1% |
| Deep Fried Plantains | 1.1% |