Twilight's Hammer Torturer
Level 50 – 51 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Blackrock Depths | Blackrock Depths | 48, 89 | 2 |
| Blackrock Depths | Blackrock Depths | 46, 93 | 2 |
| Blackrock Depths | Blackrock Depths | 48, 99 | 2 |
| Blackrock Depths | Blackrock Depths | 45, 91 | 2 |
| Blackrock Depths | Blackrock Depths | 52, 95 | 2 |
| Blackrock Depths | Blackrock Depths | 46, 86 | 1 |
| Blackrock Depths | Blackrock Depths | 46, 89 | 1 |
| Blackrock Depths | Blackrock Depths | 42, 92 | 1 |
| Blackrock Depths | Blackrock Depths | 48, 96 | 1 |
| Blackrock Depths | Blackrock Depths | 48, 100 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Runecloth | 32.3% | 0 |
| A Crumpled Up Note | 25.0% | 0 |
| Dark Iron Residue | 18.7% | 0 |
| Dark Iron Scraps | 14.5% | 0 |
| Roasted Quail | 5.5% | 0 |
| Black Diamond | 3.0% | 0 |
| Morning Glory Dew | 2.7% | 0 |
| Major Healing Potion | 2.3% | 0 |
| Superior Mana Potion | 1.2% | 0 |
| Scroll of Strength III | 0.56% | 0 |
| Scroll of Agility III | 0.44% | 0 |
| Star Ruby | 0.32% | 0 |
| Item #17682 | 0.32% | 0 |
| Scroll of Protection IV | 0.30% | 0 |
| Scroll of Spirit IV | 0.28% | 0 |
| Item #17413 | 0.28% | 0 |
| Mithril Lockbox | 0.22% | 0 |
| Aquamarine | 0.16% | 0 |
| Traveler's Backpack | 0.14% | 0 |
| Reinforced Steel Lockbox | 0.13% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| An Exotic Cookbook | 7.1% |
| Item #16884 | 7.1% |
| Cured Ham Steak | 5.4% |
| Superior Healing Potion | 3.6% |
| Soft Banana Bread | 1.8% |
| Aquamarine | 1.8% |