Scarshield Warlock
Scarshield Legion
Level 54 – 55 Elite
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Blackrock Spire | Blackrock Spire | 46, 47 | 1 |
| Blackrock Spire | Blackrock Spire | 51, 41 | 1 |
| Blackrock Spire | Blackrock Spire | 52, 44 | 1 |
| Blackrock Spire | Blackrock Spire | 53, 41 | 1 |
| Blackrock Spire | Blackrock Spire | 60, 51 | 1 |
| Blackrock Spire | Blackrock Spire | 65, 41 | 1 |
| Blackrock Spire | Blackrock Spire | 67, 39 | 1 |
| Blackrock Spire | Blackrock Spire | 67, 53 | 1 |
| Blackrock Spire | Blackrock Spire | 67, 61 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Blackrock Bracer | 80.0% | 0 |
| Runecloth | 29.8% | 0 |
| Dark Iron Scraps | 16.5% | 0 |
| Unadorned Seal of the Spire | 10.0% | 0 |
| Roasted Quail | 3.8% | 0 |
| Morning Glory Dew | 2.5% | 0 |
| Major Healing Potion | 2.3% | 0 |
| Cord of Elements | 2.0% | 0 |
| Superior Mana Potion | 1.4% | 0 |
| Dreadmist Bracers | 1.4% | 0 |
| Formula: Enchant Weapon - Superior Striking | 1.0% | 0 |
| Mithril Lockbox | 0.50% | 0 |
| Scroll of Agility III | 0.44% | 0 |
| Scroll of Strength III | 0.44% | 0 |
| Star Ruby | 0.39% | 0 |
| Scroll of Spirit IV | 0.32% | 0 |
| Traveler's Backpack | 0.30% | 0 |
| Item #17413 | 0.26% | 0 |
| Aquamarine | 0.25% | 0 |
| Scroll of Protection IV | 0.24% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| An Exotic Cookbook | 9.6% |
| Item #16885 | 8.1% |
| Roasted Quail | 4.8% |
| Homemade Cherry Pie | 3.7% |
| Superior Healing Potion | 1.4% |
| Star Ruby | 0.28% |