Kurzen Subchief
Level 38
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Deadwind Pass | 4, 89 | 2 |
| Eastern Kingdoms | Deadwind Pass | 5, 88 | 2 |
| Eastern Kingdoms | Deadwind Pass | 3, 93 | 2 |
| Eastern Kingdoms | Deadwind Pass | 3, 94 | 1 |
| Eastern Kingdoms | Deadwind Pass | 4, 88 | 1 |
| Eastern Kingdoms | Deadwind Pass | 4, 94 | 1 |
| Eastern Kingdoms | Deadwind Pass | 4, 95 | 1 |
| Eastern Kingdoms | Deadwind Pass | 2, 90 | 1 |
| Eastern Kingdoms | Deadwind Pass | 5, 94 | 1 |
| Eastern Kingdoms | Deadwind Pass | 2, 92 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Silk Cloth | 30.2% | 0 |
| Stormwind Brie | 5.0% | 0 |
| Mageweave Cloth | 4.6% | 0 |
| Sweet Nectar | 2.4% | 0 |
| Greater Healing Potion | 1.6% | 0 |
| Mana Potion | 0.83% | 0 |
| Scroll of Strength II | 0.64% | 0 |
| Scroll of Agility II | 0.56% | 0 |
| Scroll of Spirit III | 0.36% | 0 |
| Scroll of Protection III | 0.24% | 0 |
| Strong Iron Lockbox | 0.12% | 0 |
| Citrine | 0.08% | 0 |
| Plans: Wicked Mithril Blade | 0.08% | 0 |
| Large Knapsack | 0.04% | 0 |
| Lesser Moonstone | 0.02% | 0 |
| Lesser Mana Potion | 0.02% | 0 |
| Wild Hog Shank | 0.02% | 0 |
| Recipe: Major Troll's Blood Elixir | 0.02% | 0 |
| Plans: Frost Tiger Blade | 0.02% | 0 |
| Plans: Shadow Crescent Axe | 0.02% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #16883 | 14.9% |
| Item #5431 | 10.4% |
| Greater Healing Potion | 4.1% |
| Stormwind Brie | 3.3% |
| Mulgore Spice Bread | 2.2% |
| Goldenbark Apple | 1.5% |