Kurzen Shadow Hunter
Level 38
Locations
| Map | Area | Coords | Spawns |
|---|---|---|---|
| Eastern Kingdoms | Deadwind Pass | 2, 91 | 1 |
| Eastern Kingdoms | Deadwind Pass | 2, 92 | 1 |
| Eastern Kingdoms | Deadwind Pass | 3, 93 | 1 |
| Eastern Kingdoms | Deadwind Pass | 5, 88 | 1 |
| Eastern Kingdoms | Deadwind Pass | 5, 93 | 1 |
Drops
| Item | Chance | Observed |
|---|---|---|
| Silk Cloth | 27.5% | 0 |
| Stormwind Brie | 4.8% | 0 |
| Mageweave Cloth | 4.0% | 0 |
| Sweet Nectar | 2.4% | 0 |
| Greater Healing Potion | 1.8% | 0 |
| Mana Potion | 0.92% | 0 |
| Scroll of Agility II | 0.58% | 0 |
| Scroll of Strength II | 0.54% | 0 |
| Scroll of Spirit III | 0.42% | 0 |
| Scroll of Protection III | 0.26% | 0 |
| Citrine | 0.20% | 0 |
| Strong Iron Lockbox | 0.20% | 0 |
| Large Knapsack | 0.14% | 0 |
| Goldenbark Apple | 0.06% | 0 |
| Wild Hog Shank | 0.04% | 0 |
| Aquamarine | 0.04% | 0 |
| Jade | 0.03% | 0 |
| Healing Potion | 0.02% | 0 |
| Lesser Mana Potion | 0.02% | 0 |
| Recipe: Major Troll's Blood Elixir | 0.02% | 0 |
Pickpocketing
| Item | Chance |
|---|---|
| Item #5431 | 13.6% |
| Item #16883 | 10.6% |
| Stormwind Brie | 3.0% |
| Jade | 1.5% |